d | D | δ |
每1000個參考質(zhì)量 kg |
||
尺寸 | 極限偏差 | 尺寸 | 極限偏差 | ||
18 |
+0.5 0 |
26 |
0 -0.5 |
1.5 | 0.83 |
20 | 28 | 0.90 | |||
22 | 30 | 0.98 | |||
24 | 32 | 1.06 | |||
27 | 35 | 1.17 | |||
30 | 38 | 1.28 | |||
33 | 43 | 1.79 | |||
36 | 46 | 1.93 | |||
39 | 50 | 2.31 | |||
42 | 52 | 2.21 | |||
45 | 58 | 3.15 | |||
52 | 65 | 3.58 | |||
56 | 70 | 4.16 | |||
60 | 75 | 4.77 | |||
68 | 82 | 4.95 | |||
70 | 85 | 2 | 7.30 | ||
75 | 90 | 7.77 | |||
85 | 100 | 8.71 | |||
90 | 110 |
0 -1.0 |
12.56 | ||
95 | 115 | 13.19 | |||
105 | 125 | 14.44 | |||
110 | 130 | 15.07 | |||
115 | 135 | 15.70 | |||
130 | 150 | 17.58 | |||
135 | 155 | 18.21 | |||
140 | 160 | 18.34 | |||
160 | 190 | 3 | 49.46 | ||
180 | 215 | 56.52 | |||
注:本系列適用于灰鑄鐵件和可鍛鑄鐵件閥門的中法蘭連接處墊片。 |